Historic data dictionary (1998-2015)
The historic data is all SF-SAC data collected by Census from 1998–2015. The SF-SAC form changed over the years, with different values coming into existence at different times. We have attempted to capture that in this data dictionary.
The quality of data validations were limited in the beginning, and improved over the years. The current Clearinghouse is unable to answer any questions about the historic data at this time; it is provided as part of the public record.
ELECAUDITHEADER dictionary
Field name | Description | Description continued | 1997-2000 | 2001-2003 | 2004-2007 | 2008-2009 | 2010-2012 | 2013-2015 |
---|---|---|---|---|---|---|---|---|
AUDITYEAR | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 4 digits | n/a | n/a | n/a | n/a | n/a | n/a |
DBKEY | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 1-6 digits | n/a | n/a | n/a | n/a | n/a | n/a |
TYPEOFENTITY | No information available | No information available | n/a | n/a | n/a | n/a | n/a | n/a |
FYSTARTDATE | Fiscal Year Start Date | mm/dd/yyyy | n/a | n/a | n/a | n/a | n/a | n/a |
FYENDDATE | Fiscal Year End Date | mm/dd/yyyy | Part I, Item 1 | Part I, Item 1 | Part I, Item 1 | Part I, Item 1 | Part I, Item 1 | Part I, Item 1 |
AUDITTYPE | Type of Audit | single audit, program specific, or alternative compliance examination engagement | I/2 | I/2 | I/2 | I/2 | I/2 | I/2 |
PERIODCOVERED | Audit Period Covered by Audit | annual, biennial, or other (see next) | I/3 | I/3 | I/3 | I/3 | I/3 | I/3 |
NUMBERMONTHS | Number of Months Covered by the 'Other' Audit Period | number of months | I/3 | I/3 | I/3 | I/3 | I/3 | I/3 |
EIN | Primary Employer Identification Number | 9 digits | I/5/a | I/5/a | I/5/a | I/4/a | I/4/a | I/4/a |
MULTIPLEEINS | Identifies if the Submission Contains Multiple EINs | (Y)es / (N)o indicator | I/5/b | I/5/b | I/5/b | I/4/b | I/4/b | I/4/b |
EINSUBCODE | Subcode assigned to the EIN | 3 digits | n/a | n/a | n/a | n/a | n/a | n/a |
DUNS | Primary Data Universal Numbering System Number | 9 digits | n/a | n/a | I/5/d | I/4/d | I/4/d | I/4/d |
MULTIPLEDUNS | Identifies if the Submission Contains Multiple DUNS | (Y)es / (N)o indicator | n/a | n/a | I/5/e | I/4/e | I/4/e | I/4/e |
AUDITEENAME | Name of the Auditee | 70 characters max | I/6/a | I/6/a | I/6/a | I/5/a | I/5/a | I/5/a |
STREET1 | Auditee Street Address | 45 characters max | I/6/b | I/6/b | I/6/b | I/5/b | I/5/b | I/5/b |
STREET2 | Auditee Street Address | 45 characters max | I/6/b | I/6/b | I/6/b | I/5/b | I/5/b | I/5/b |
CITY | Auditee City | 30 characters max | I/6/b | I/6/b | I/6/b | I/5/b | I/5/b | I/5/b |
STATE | Auditee State | 2 characters | I/6/b | I/6/b | I/6/b | I/5/b | I/5/b | I/5/b |
ZIPCODE | Auditee Zipcode | 5 or 9 digits | I/6/b | I/6/b | I/6/b | I/5/b | I/5/b | I/5/b |
AUDITEECONTACT | Name of Auditee Contact | 50 characters max | I/6/c | I/6/c | I/6/c | I/5/c | I/5/c | I/5/c |
AUDITEETITLE | Title of Auditee Contact | 40 characters max | I/6/c | I/6/c | I/6/c | I/5/c | I/5/c | I/5/c |
AUDITEEPHONE | Auditee Phone Number | 10 digits | I/6/d | I/6/d | I/6/d | I/5/d | I/5/d | I/5/d |
AUDITEEFAX | Auditee Fax Number (optional) | 10 digits | I/6/e | I/6/e | I/6/e | I/5/e | I/5/e | I/5/e |
AUDITEEEMAIL | Auditee Email address | 60 characters max | I/6/f | I/6/f | I/6/f | I/5/f | I/5/f | I/5/f |
AUDITEEDATESIGNED | Date of auditee signature | mm/dd/yyyy | I/6/g | I/6/g | I/6/g | I/5/g | I/5/g | certifications |
AUDITEENAMETITLE | Title of Auditee Certifying Official | 70 characters max | I/6/g | I/6/g | I/6/g | I/5/g | I/5/g | certifications |
AUDITEECERTIFYNAME | Name of Auditee Certifying Official | 50 characters max | I/6/g | I/6/g | I/6/g | I/5/g | I/5/g | certifications |
AUDITEECERTIFYTITLE | Title of Auditee Certifying Official | 50 characters max | I/6/g | I/6/g | I/6/g | I/5/g | I/5/g | certifications |
CPAFIRMNAME | CPA Firm Name | 64 characters max | I/7/a | I/7/a | I/7/a | I/6/a | I/6/a | I/6/a |
AUDITOR_EIN | CPA Firm EIN (only available for audit years 2013 and beyond) | 9 digits | n/a | n/a | n/a | n/a | n/a | I/6/b |
CPASTREET1 | CPA Street Address | 45 characters max | I/7/b | I/7/b | I/7/b | I/6/b | I/6/b | I/6/c |
CPASTREET2 | CPA Street Address | 45 characters max | I/7/b | I/7/b | I/7/b | I/6/b | I/6/b | I/6/c |
CPACITY | CPA City | 30 characters max | I/7/b | I/7/b | I/7/b | I/6/b | I/6/b | I/6/c |
CPASTATE | CPA State | 2 characters | I/7/b | I/7/b | I/7/b | I/6/b | I/6/b | I/6/c |
CPAZIPCODE | CPA Zip Code | 5 or 9 digits | I/7/b | I/7/b | I/7/b | I/6/b | I/6/b | I/6/c |
CPACONTACT | Name of CPA Contact | 50 characters max | I/7/c | I/7/c | I/7/c | I/6/c | I/6/c | I/6/d |
CPATITLE | Title of CPA Contact | 40 characters max | I/7/c | I/7/c | I/7/c | I/6/c | I/6/c | I/6/d |
CPAPHONE | CPA phone number | 10 digits | I/7/d | I/7/d | I/7/d | I/6/d | I/6/d | I/6/e |
CPAFAX | CPA fax number (optional) | 10 digits | I/7/e | I/7/e | I/7/e | I/6/e | I/6/e | I/6/f |
CPAEMAIL | CPA email address | 60 characters max | I/7/f | I/7/f | I/7/f | I/6/f | I/6/f | I/6/g |
CPADATESIGNED | Date of CPA signature | mm/dd/yyyy | I/7/g | I/7/g | I/7/g | I/6/g | I/6/g | certifications |
MULTIPLE_CPAS | Identifies if the Submission Contains Multiple CPAs | (Y)es / (N)o indicator | n/a | n/a | n/a | I/7/a | I/7/a | I/7 |
COGAGENCY | Two digit Federal agency prefix of the cognizant agency | 2 Digit Federal Agency prefix | I/9 | I/9 | n/a | n/a | n/a | n/a |
OVERSIGHTAGENCY | Two digit Federal agency prefix of the oversight agency | 2 Digit Federal Agency prefix | I/9 | I/9 | n/a | n/a | n/a | n/a |
TYPEREPORT_FS | Type of Report Issued on the Financial Statements | U=Unqualifed, Q=Qualified, A=Adverse, D=Disclaimer | II/1 | II/1 | II/1 | II/1 | II/1 | II/1 |
SP_FRAMEWORK | Special Purpose Framework that was used as the basis of accounting | Cash basis, Tax basis, Regulatory basis, Contractual basis, or Other basis | n/a | n/a | n/a | n/a | n/a | n/a |
SP_FRAMEWORK_REQUIRED | Indicate whether or not the special purpose framework used as basis of accounting by state law or tribal law | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | n/a | n/a |
TYPEREPORT_SP_FRAMEWORK | The auditor's opinion on the special purpose framework | U=Unqualifed, Q=Qualified, A=Adverse, D=Disclaimer | n/a | n/a | n/a | n/a | n/a | n/a |
GOINGCONCERN | Whether or not the audit contained a going concern paragraph on financial statements | (Y)es / (N)o indicator | II/2 | II/2 | II/2 | II/2 | II/2 | II/2 |
REPORTABLECONDITION/SIGNIFICANTDEFICIENCY | Whether or not the audit disclosed a reportable condition/significant deficiency on financial statements | (Y)es / (N)o indicator | II/3 | II/3 | II/3 | II/3 | II/3 | II/3 |
MATERIALWEAKNESS | Whether or not the audit disclosed any reportable condition/significant deficiency as a material weakness on financial statements | (Y)es / (N)o indicator | II/4 | II/4 | II/4 | II/4 | II/4 | II/4 |
MATERIALNONCOMPLIANCE | Whether or not the audit disclosed a material noncompliance on financial statements | (Y)es / (N)o indicator | II/5 | II/5 | II/5 | II/5 | II/5 | II/5 |
TYPEREPORT_MP | Type of Report Issued on the Major Program Compliance | U=Unqualifed, Q=Qualified, A=Adverse, D=Disclaimer | III/1 | III/1 | n/a | n/a | n/a | n/a |
DUP_REPORTS | Whether or not the financial statements include departments that have separate expenditures not included in this audit | (Y)es / (N)o indicator | n/a | III/2 | III/1 | III/1 | III/1 | III/1 |
DOLLARTHRESHOLD | Dollar Threshold to distinguish between Type A and Type B programs. | ($) 12 digits max | III/2 | III/3 | III/2 | III/2 | III/2 | III/2 |
LOWRISK | Indicate whether or not the auditee qualified as a low-risk auditee | (Y)es / (N)o indicator | III/3 | III/4 | III/3 | III/3 | III/3 | III/3 |
REPORTABLECONDITION/SIGNIFICANTDEFICIENCY_MP | Whether or not the audit disclosed a reportable condition/significant deficiency for any major program in the Schedule of Findings and Questioned Costs | (Y)es / (N)o indicator | n/a | III/5 | III/4 | III/4 | III/4 | n/a |
MATERIALWEAKNESS_MP | Indicate whether any reportable condition/signficant deficiency was disclosed as a material weakness for a major program in the Schedule of Findings and Questioned Costs | (Y)es / (N)o indicator | n/a | III/6 | III/5 | III/5 | III/5 | n/a |
QCOSTS | Indicate whether or not the audit disclosed any known questioned costs. | (Y)es / (N)o indicator | n/a | III/7 | III/6 | III/6 | III/6 | n/a |
CYFINDINGS | Indicate whether or not current year findings or prior year findings affecting direct funds were reported | (Y)es / (N)o indicator | n/a | III/9 | III/8 | III/8 | III/8 | III/5 |
PYSCHEDULE | Indicate whether or not the report includes a Summary Schedule of Prior Year Audit Findings | (Y)es / (N)o indicator | n/a | III/8 | III/7 | III/7 | III/7 | III/4 |
TOTFEDEXPEND | Total Federal Expenditures | 12 digits max | III/6/c- Total | III/10/d -Total | III/9/e -Total | III/9/e -Total | III/9/f -Total | III/6/d -Total |
INITIAL DATE RECEIVED | The first date an audit component or Form SF-SAC was received by the Federal audit Clearinghouse (FAC). | mm/dd/yyyy | n/a | n/a | n/a | n/a | n/a | n/a |
FORM DATE RECEIVED | The most Recent Date the Form SF-SAC was received by the FAC. This field was not populated before 2001. | mm/dd/yyyy | n/a | n/a | n/a | n/a | n/a | n/a |
COMPONENT DATE RECEIVED | The most recent date an audit component was received by the FAC. This field was not populated before 2004. Receipt of Financial statements only are not processed until the rest of the audit or a Form SF-SAC is also received. | mm/dd/yyyy | n/a | n/a | n/a | n/a | n/a | n/a |
COMPLETED_ON | Date the Audit was Posted to the Internet as Complete | mm/dd/yyyy | n/a | n/a | n/a | n/a | n/a | n/a |
PREVIOUS_COMPLETED_ON | Date the Audit was Previously Posted to the Internet as Complete | mm/dd/yyyy | n/a | n/a | n/a | n/a | n/a | n/a |
REPORTREQUIRED | Distribution to Federal Agency required? | (Y)es / (N)o indicator | III/5 | III/9 | III/8 | n/a | n/a | n/a |
FAC ACCEPTED DATE | The most recent date an audit report was submitted to the FAC that passed FAC screening and was accepted as a valid OMB Circular A-133 report submission. | mm/dd/yyyy | n/a | n/a | n/a | n/a | n/a | n/a |
CPAFOREIGN | CPA Address (if international) | 200 characters max | n/a | n/a | n/a | n/a | n/a | n/a |
CPACOUNTRY | CPA Country | 6 characters max | n/a | n/a | n/a | n/a | n/a | n/a |
ENTITY_TYPE | Self reported type of entity (i.e., States, Local Governments, Indian Tribes, Institutions of Higher Education, NonProfit) | 50 characters max | n/a | n/a | n/a | n/a | n/a | n/a |
UEI | Unique Entity ID | 12 alpha-numeric | n/a | n/a | n/a | n/a | n/a | n/a |
MULTIPLEUEIS | Identifies if the Submission Contains Multiple UEIs | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | n/a | n/a |
ELECAUDITS dictionary
Field name | Description | Description continued | 1997-2000 | 2001-2003 | 2004-2007 | 2008-2009 | 2010-2012 | 2013-2015 |
---|---|---|---|---|---|---|---|---|
AUDITYEAR | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 4 digits | n/a | n/a | n/a | n/a | n/a | n/a |
DBKEY | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 1-6 digits | n/a | n/a | n/a | n/a | n/a | n/a |
CFDA | Federal Agency Prefix and Extension | 52 digit max | III/6/a | III/10/a | III/9/a & III/9/b combined | III/9/a & III/9/b combined | III/9/a & III/9/b combined | III/6/a & III/6/b combined |
AWARDIDENTIFICATION | Other data used to identify the award which is not a CFDA number (e.g., program year, contract number) | 50 character max | n/a | n/a | n/a | n/a | n/a | n/a |
R&D | Indicate whether or not the program is a Research and Development program | (Y)es / (N)o indicator | n/a | III/10/b | III/9/c | III/9/c | III/9/c | III/6/e |
LOANS | Indicate whether or not the program is a Loan or Loan Guarantee (only available for audit years 2013 and beyond) | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | n/a | III/6/f |
LOANBALANCE | The loan or loan guarantee (loan) balance outstanding at the end of the audit period. A response of ‘N/A’ is acceptable. | 12 digit max OR ‘N/A’ | n/a | n/a | n/a | n/a | n/a | n/a |
ARRA | American Recovery and Reinvestment Act Funded Program | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | III/9/d | III/6/g |
FEDERALPROGRAMNAME | Name of Federal Program | 300 character max | III/6/b | III/10/c | III/9/d | III/9/d | III/9/e | III/6/c |
AMOUNT | Amount Expended for the Federal Program | 12 digit max | III/6/c | III/10/d | III/9/e | III/9/e | III/9/f | III/6/d |
CLUSTERNAME | The name of the cluster | 75 character max | n/a | n/a | n/a | n/a | n/a | n/a |
STATECLUSTERNAME | The name of the state cluster | 75 character max | n/a | n/a | n/a | n/a | n/a | n/a |
PROGRAMTOTAL | Total Federal awards expended for each individual Federal program is auto-generated by summing the amount expended for all line items with the same CFDA Prefix and Extension | 12 digit max | n/a | n/a | n/a | n/a | n/a | n/a |
CLUSTERTOTAL | Total Federal awards expended for each individual Federal program is auto-generated by summing the amount expended for all line items with the same Cluster Name | 12 digit max | n/a | n/a | n/a | n/a | n/a | n/a |
DIRECT | Indicate whether or not the award was received directly from a Federal awarding agency | (Y)es / (N)o indicator | n/a | III/10/e | III/9/f | III/9/f | III/9/g | III/6/h |
PASSTHROUGHAWARD | Indicates whether or not funds were passed through to any subrecipients for the Federal program | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | n/a | n/a |
PASSTHROUGHAMOUNT | Amount passed through to subrecipients | 12 digit max | n/a | n/a | n/a | n/a | n/a | n/a |
MAJORPROGRAM | Indicate whether or not the Federal program is a major program | (Y)es / (N)o indicator | III/7/a | III/10/f | III/9/g | III/9/g | III/9/h | III/6/i |
TYPEREPORT_MP | Type of Report Issued on the Major Program Compliance | U=Unqualifed, Q=Qualified, A=Adverse, D=Disclaimer | n/a | n/a | III/9/h | III/9/h | III/9/i | III/6/j |
TYPEREQUIREMENT | Type Requirement Failure | A=Activities allowed or unallowed | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | B=Allowable costs/cost principles | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | C=Cash management | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | D=Davis-Bacon Act | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | E=Eligibility | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | F=Equipment and real property management | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | G=Matching, level of effort, earmarking | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | H=Period of availability of Federal funds | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | I=Procurement and suspension and debarment | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | J=Program income | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | K=Real prperty acquisition and relocation assistance | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | L=Reporting | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | M=Subrecipient monitoring | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | N=Special tests and provisions | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | O=None | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | P=Other | III/7/b | III/11/a | III/10/a | III/10/a | III/10/a | III/7/e |
FINDINGREFNUMS | Findings Reference Numbers | 100 character max | III/7/e | III/11/b | III/10/b | III/10/b | III/10/b | III/7/d |
FINDINGSCOUNT | Number of findings for the federal program (only available for audit years 2013 and beyond) | Use findingscount and elecauditsid fields to link CFDA INFO and FINDINGS | n/a | n/a | n/a | n/a | n/a | III/6/k |
ELECAUDITSID | FAC system generated sequence number used to link to Findings data between CFDA Info and Findings | Use findingscount and elecauditsid fields to link CFDA INFO and FINDINGS | n/a | n/a | n/a | n/a | n/a | n/a |
OTHERCLUSTERNAME | The name of the cluster (if not listed in the Compliance Supplement) | 75 character max | n/a | n/a | n/a | n/a | n/a | n/a |
CFDAPROGRAMNAME | Name of Federal Program (auto-generated by FAC from the CFDA catalog) | 300 character max | n/a | n/a | n/a | n/a | n/a | n/a |
ELECAUDITFINDINGS dictionary
Field name | Description | Description continued | 1997-2000 | 2001-2003 | 2004-2007 | 2008-2009 | 2010-2012 | 2013-2015 |
---|---|---|---|---|---|---|---|---|
DBKEY | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 4 digits | n/a | n/a | n/a | n/a | n/a | n/a |
AUDITYEAR | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 1-6 digits | n/a | n/a | n/a | n/a | n/a | n/a |
ELECAUDITSID | FAC system generated sequence number used to link to Findings data between CFDA Info and Findings | Use findingscount and elecauditsid fields to link CFDA INFO and FINDINGS | n/a | n/a | n/a | n/a | n/a | n/a |
ELECAUDITFINDINGSID | FAC system generated sequence number for finding | Use findingscount and elecauditsid fields to link CFDA INFO and FINDINGS | n/a | n/a | n/a | n/a | n/a | n/a |
FINDINGREFNUMS | Findings Reference Numbers | 100 character max | n/a | n/a | n/a | n/a | n/a | III/7/d |
TYPEREQUIREMENT | Type Requirement Failure | A=Activities allowed or unallowed | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | B=Allowable costs/cost principles | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | C=Cash management | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | D=Davis-Bacon Act | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | E=Eligibility | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | F=Equipment and real property management | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | G=Matching, level of effort, earmarking | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | H=Period of availability of Federal funds | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | I=Procurement and suspension and debarment | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | J=Program income | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | K=Real prperty acquisition and relocation assistance | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | L=Reporting | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | M=Subrecipient monitoring | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | N=Special tests and provisions | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | O=None | n/a | n/a | n/a | n/a | n/a | III/7/e |
TYPEREQUIREMENT | Type Requirement Failure | P=Other | n/a | n/a | n/a | n/a | n/a | III/7/e |
MODIFIEDOPINION | Modified Opinion finding | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | n/a | III/7/f |
OTHERNONCOMPLIANCE | Other Noncompliance finding | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | n/a | III/7/g |
MATERIALWEAKNESS | Material Weakness finding | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | n/a | III/7/h |
SIGNIFICANTDEFICIENCY | Significant Deficiency finding | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | n/a | III/7/i |
OTHERFINDINGS | Other findings | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | n/a | III/7/j |
QCOSTS | Questioned Costs | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | n/a | III/7/k |
REPEATFINDING | Indicates whether or not the audit finding was a repeat of an audit finding in the immediate prior audit | (Y)es / (N)o indicator | n/a | n/a | n/a | n/a | n/a | n/a |
PRIORFINDINGREFNUMS | Audit finding reference numbers from the immediate prior audit | 100 character max | n/a | n/a | n/a | n/a | n/a | n/a |
ELECEINS dictionary
Field name | Description | Description continued | 1997-2000 | 2001-2003 | 2004-2007 | 2008-2009 | 2010-2012 | 2013-2015 |
---|---|---|---|---|---|---|---|---|
AUDITYEAR | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 4 digits | n/a | n/a | n/a | n/a | n/a | n/a |
DBKEY | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 1-6 digits | n/a | n/a | n/a | n/a | n/a | n/a |
EIN | Multiple Employer Identification Numbers | 9 digits | n/a | I/5/c | I/5/c | I/4/c | I/4/c | I/4/c |
EINSEQNUM | Order that EINs were reported on page 4 of SF-SAC | number | n/a | n/a | n/a | n/a | n/a | n/a |
ELECUEIS dictionary
Field name | Description | Description continued | 1997-2000 | 2001-2003 | 2004-2007 | 2008-2009 | 2010-2012 | 2013-2015 |
---|---|---|---|---|---|---|---|---|
AUDITYEAR | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 4 digits | n/a | n/a | n/a | n/a | n/a | n/a |
DBKEY | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 1-6 digits | n/a | n/a | n/a | n/a | n/a | n/a |
UEI | Multiple Unique Entity Identifier Numbers | 12 alpha-mumeric | n/a | n/a | I/5/f | I/4/f | I/4/f | I/4/f |
UEISEQNUM | Order that UEI was reported on page 4 of SF-SAC | number | n/a | n/a | n/a | n/a | n/a | n/a |
ELECCPAS dictionary
Field name | Description | Description continued | 1997-2000 | 2001-2003 | 2004-2007 | 2008-2009 | 2010-2012 | 2013-2015 |
---|---|---|---|---|---|---|---|---|
AUDITYEAR | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 4 digits | n/a | n/a | n/a | n/a | n/a | n/a |
DBKEY | Audit Year and DBKEY (database key) combined make up the primary key. | Use these fields to link tables- 1-6 digits | n/a | n/a | n/a | n/a | n/a | n/a |
SEQNUM | Order that Auditors were reported on page 5 of SF-SAC | n/a | n/a | n/a | n/a | n/a | n/a | |
CPAFIRMNAME | CPA Firm Name | 64 characters max | n/a | n/a | n/a | I/8/a | I/8/a | I/8/a |
CPAEIN | CPA Firm EIN (only available for audit years 2013 and beyond) | 9 digits | n/a | n/a | n/a | n/a | n/a | I/8/b |
CPASTREET1 | CPA Street Address | 45 characters max | n/a | n/a | n/a | I/8/b | I/8/b | I/8/c |
CPACITY | CPA City | 30 characters max | n/a | n/a | n/a | I/8/b | I/8/b | I/8/d |
CPASTATE | CPA State | 2 characters | n/a | n/a | n/a | I/8/b | I/8/b | I/8/e |
CPAZIPCODE | CPA Zip Code | 5 or 9 digits | n/a | n/a | n/a | I/8/b | I/8/b | I/8/f |
CPACONTACT | Name of CPA Contact | 50 characters max | n/a | n/a | n/a | I/8/c | I/8/c | I/8/g |
CPATITLE | Title of CPA Contact | 40 characters max | n/a | n/a | n/a | I/8/c | I/8/c | I/8/h |
CPAPHONE | CPA phone number | 10 digits | n/a | n/a | n/a | I/8/d | I/8/d | I/8/i |
CPAFAX | CPA fax number (optional) | 10 digits | n/a | n/a | n/a | I/8/e | I/8/e | I/8/j |
CPAEMAIL | CPA email address (optional) | 60 characters max | n/a | n/a | n/a | I/8/f | I/8/f | I/8/k |
ELECPASSTHROUGH dictionary
Field name | Description | Description continued | 1997-2000 | 2001-2003 | 2004-2007 | 2008-2009 | 2010-2012 | 2013-2015 |
---|---|---|---|---|---|---|---|---|
DBKEY | Audit Year and DBKEY (database key) combined make up the primary key | Use these fields to link tables 1 -6 digits | n/a | n/a | n/a | n/a | n/a | n/a |
AUDITYEAR | Audit Year and DBKEY (database key) combined make up the primary key | Use these fields to link tables 1 - 4 digits | n/a | n/a | n/a | n/a | n/a | n/a |
ELECAUDITSID | FAC system generated sequence number used to link to Passthrough data between CFDA Info and Passthrough | Use elecauditsid fields to link CFDA INFO and PASSTHROUGH | n/a | n/a | n/a | n/a | n/a | n/a |
PASSTHROUGHNAME | Name of Pass-through Entity | 70 character max | n/a | n/a | n/a | n/a | n/a | n/a |
PASSTHROUGHID | Identifying Number Assigned by the Pass-through Entity | 70 character max | n/a | n/a | n/a | n/a | n/a | n/a |